Crime Type | 2006 Total | Per 100,000 People | National per 100,000 People | |
Overall Harrisburg Crime Index | 3246 | 6831.7 | 4479.3 | |
Harrisburg Violent Crimes | 803 | 1690 | 553.5 | |
Harrisburg Murders | 10 | 21 | 7 | |
Harrisburg Rapes | 51 | 107.3 | 33.1 | |
Harrisburg Robberies | 461 | 970.2 | 205.8 | |
Harrisburg Aggravated Assaults | 281 | 591.4 | 336.5 | |
Harrisburg Property Crimes | 2443 | 5141.6 | 3906.1 | |
Harrisburg Burglaries | 629 | 1323.8 | 813.2 | |
Harrisburg Larceny/Thefts | 1655 | 3483.2 | 2601.7 | |
Harrisburg Motor Vehicle Thefts | 159 | 334.6 | 501.5 | |
Harrisburg Arsons 1 | 32 | 67.35 | N/A |
For more city crime stats go to AreaConnect and select a city.
I'm not sure. For the sake of comparison, let's look at Texas:
Latest 2006 Crimes per 100,000 People:
Georgetown, TX | Harrisburg, PA | National | |
Murder: | 0 | 21 | 7 |
Forcible Rape: | 22.43 | 107.34 | 32.2 |
Robbery: | 22.4 | 970.2 | 205.8 |
Aggravated Assault: | 79.8 | 591.4 | 336.5 |
Burglary: | 216.8 | 1323.8 | 813.2 |
Larceny Theft: | 1171.5 | 3483.2 | 2601.7 |
Vehicle Theft: | 107.2 | 334.6 | 501.5 |
Actual Reported Population and Crimes:
Georgetown, TX | Harrisburg, PA | ||
Population: | 40,121 | 47,514 | |
Murder: | 0 | 10 | |
Forcible Rape: | 9 | 51 | |
Robbery: | 9 | 461 | |
Aggravated Assault: | 32 | 281 | |
Burglary: | 87 | 629 | |
Larceny Theft: | 470 | 1655 | |
Vehicle Theft: | 43 | 159 |
1 comment:
So a suburban university town has a lower crime rate than a decrepit rust belt city. In other news, the earth is round.
Now, try comparing Wasilla, Alaska with Montpelier, Vermont.
Post a Comment